All form fields are required.
Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Yuddha (ಯುಧ್ಧ) | War | 9 | Boy-E | |
Yudhajit (ಯುಧಾಜಿತ) | Victor in war; A hero; Soldier; | 8 | Boy-E | |
Yudhajith (ಯುಧಾಜೀತ) | Victor in war; A hero; Soldier; | 7 | Boy-E | |
Yudhav (ಯುಧಾವ) | Lord Krishna | 9 | Boy-E | |
Yudhishthir (ಯುಧಿಷ್ಠಿರ) | Eldest Pandavas brother; Firm in battle | 5 | Boy-E | |
Yudhishthira (ಯುಧಿಷ್ಠಿರಾ) | One who established Yudhisthira back as king | 7 | Boy-E | |
Yudhishtir (ಯುಧಿಷ್ಠಿರ) | Eldest Pandavas brother; Firm in battle | 6 | Boy-E | |
Yudhisthir (ಯುಧಿಷ್ಠಿರ) | Eldest Pandavas brother; Firm in battle | 6 | Boy-E | |
Yudhisthira (ಯುಧಿಷ್ಠಿರ) | One who established Yudhisthira back as king | 7 | Boy-E | |
Yudishan (ಯುದಿಶಾನ) | 11 | Boy-E | ||
Yudit (ಯುದಿತ) | Natkhat (Naughty) | 7 | Boy-E | |
Yug (ಯುಗ) | Age | 8 | Boy-E | |
Yuga (ಯುಗಾ) | Lord Murugan; Epoch or Era within a four age cycle | 9 | Boy-E | |
Yugal (ಯುಗಲ) | Couple; Pair | 3 | Boy-E | |
Yugalraj (ಯುಂಗಲರಾಜ) | 5 | Boy-E | ||
Yugan (ಯುಗನ) | Youth; Lord Murugan | 5 | Boy-E | |
Yugandhar (ಯುಗಾನ್ಧರ) | Ever lasting; Lord Vishnu and Lord Krishna | 9 | Boy-E | |
Yugank (ಯುಗಾಂಕ) | End of Era | 7 | Boy-E | |
Yugansh (ಯುಗಂಶ) | Part of universe | 5 | Boy-E | |
Yugant (ಯುಗಾಂತ) | Ever lasting | 7 | Boy-E | |
Yugantar (ಯುಗಾನ್ತರ) | Ever lasting; Lord Vishnu and Lord Krishna | 8 | Boy-E | |
Yugap (ಯುಗಪ) | Best of the Era | 7 | Boy-E | |
Yugender (ಯುಂಗೇನ್ದರ) | 9 | Boy-E | ||
Yugesh (ಯುಗೇಶ) | King of all Era | 4 | Boy-E | |
Yugeshwaran (ಯೋಗೇಶ್ವರನ) | Lord of meditation | 7 | Boy-E | |
Yugin (ಯುಗೀನ) | God of Yoga (Lord Shiva); One who practices Yoga | 4 | Boy-E | |
Yugma (ಯುಗ್ಮ) | Twins; Zodiac sign of Gemini | 22 | Boy-E | |
Yuhandhar (ಯುಹಾಂಧರ) | Yes | 1 | Boy-E | |
Yuj (ಯುಜ) | To concentrate; Companion; Equal; To restrain; To arrange; To prepare | 11 | Boy-E | |
Yujya (ಯುಜ್ಯಾ) | Related; Connected; Allied; Equal in power; Capable | 1 | Boy-E | |
Yukil (ಯುಕಿಲ) | 6 | Boy-E | ||
Yukin (ಯುಕಿನ) | Successful; Joyful; Freedom Lover | 8 | Boy-E | |
Yukithan (ಯುಕಿತನ) | Courageous; Logical; Compassion | 1 | Boy-E | |
Yukranth (ಯೂಕ್ರನಥ) | Joyousness | 1 | Boy-E | |
Yukt (ಯುಕ್ತ) | Prosperous; Yoked; United; Attentive; Skilful; Clever; Proper | 5 | Boy-E | |
Yukul (ಯುಕುಲ) | 9 | Boy-E | ||
Yumit (ಯುಂಮಿತ) | 7 | Boy-E | ||
| ||||
Yunay (ಯುನಾಯ) | Another name of Lord Ganesh | 5 | Boy-E | |
Yupaksh (ಯುಪಕ್ಷ) | The eye of victory | 11 | Boy-E | |
Yushan (ಯೂಶನ) | Mountain | 7 | Boy-E | |
Yusu (ಯುಸು) | Son of Abhimanyu | 5 | Boy-E | |
Yuv (ಯುವ) | Vigorous; Young | 5 | Boy-E | |
Yuva (ಯುವಾ) | Young; Teenager; Vigorous | 6 | Boy-E | |
Yuvaan (ಯುವಾನ) | Youthful; Lord Shiva; Young; Healthy; The Moon | 3 | Boy-E | |
Yuvaansh (ಯುವಾಂಶ) | Youthful; Lord Shiva | 3 | Boy-E | |
Yuval (ಯುವಲ) | Brook; Stream | 9 | Boy-E | |
Yuvan (ಯುವಾನ) | Youthful; Lord Shiva; Young; Healthy; The Moon | 2 | Boy-E | |
Yuvan Surya (ಯುವಾನ ಸೂರ್ಯ) | Strong; Healthy; Young; The Sun | 5 | Boy-E | |
Yuvana (ಯುವಾನ) | Young; Healthy | 3 | Boy-E | |
Yuvanath (ಯುವನಾಥ) | Lord; Prince of youthfulness | 4 | Boy-E | |
Yuvanav (ಯುವನವ) | Youth | 7 | Boy-E | |
Yuvanesh (ಯುವಾನೇಶ) | Strong; Healthy; Name of Lord Shiva; Youth; Sky; Young Generation | 7 | Boy-E | |
Yuvansh (ಯುವಂಶ) | Young generation | 11 | Boy-E | |
Yuvaraj (ಯುವರಾಜ) | Prince; Heir apparent; Young | 8 | Boy-E | |
Yuvaram (ಯುವರಾಮ) | Prince | 11 | Boy-E | |
Yuvaruth (ಯುವರುಥ) | Lively; Evergreen attitude | 1 | Boy-E | |
Yuven (ಯುವೇನ) | Prince | 6 | Boy-E | |
Yuvi (ಯುವೀ) | Young lady | 5 | Boy-E | |
Yuvik (ಯುವಿಕ) | Young | 7 | Boy-E | |
Yuvin (ಯುವೀನ) | Leader | 1 | Boy-E | |
Yuvnik (ಯುವನಿಕ) | 3 | Boy-E | ||
Yuvraj (ಯುವರಾಜ) | Prince; Heir apparent; Young | 7 | Boy-E | |
| ||||
Yuyutsu (ಯುಯುತ್ಸು) | Eager to fight; One of the Kauravas who survived the war | 8 | Boy-E |
Copyright © 2024 Bachpan.com. All rights reserved. Privacy Policy Disclaimer