All form fields are required.
Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Mudita (മുദിതാ) | Happy; Delight; Satisfied | 5 | Girl-E | |
Muditha (മുദിതാ) | Happy; Delight; Satisfied | 4 | Girl-E | |
Mudra (മുദ്രാ) | Expression | 3 | Girl-E | |
Mudrika (മുദ്രികാ) | Ring | 5 | Girl-E | |
Mugdha (മുഗ്ധാ) | Spellbound | 9 | Girl-E | |
Mughdha (മുഘ്ധാ) | Tender; innocent”. | 8 | Girl-E | |
Mukta (മുക്താ) | Liberated; Pearl | 3 | Girl-E | |
Muktakesha (മുക്തകേശാ) | One who has open tresses | 11 | Girl-E | |
Muktha (മുക്താ) | Liberated; Pearl | 2 | Girl-E | |
Mukthangi (മുക്താംഗീ) | Name of a Raga | 5 | Girl-E | |
Mukthi (മുക്തി) | Salvation; Freedom from life and death; Final release | 1 | Girl-E | |
Mukti (മുക്തി) | Salvation; Freedom from life and death; Final release | 2 | Girl-E | |
Mukula (മുകുലാ) | Bud | 7 | Girl-E | |
Mukulita (മുകുലിതാ) | Bud | 9 | Girl-E | |
Mukundamalini (മുകുന്ദമാലിനീ) | Name of a Raga | 8 | Girl-E | |
Mukya (മുഖ്യാ) | 8 | Girl-E | ||
Mullai (മുല്ലഈ) | Flower with lovely fragrance | 5 | Girl-E | |
Mulya (മുല്യ) | Value | 9 | Girl-E | |
Munali (മുനാലീ) | 7 | Girl-E | ||
Muniya (മുനിയാ) | Name of a bird | 11 | Girl-E | |
Munmun (മുനമുന) | Very Pleasant | 6 | Girl-E | |
Murugeswari (മുരുഗേസ്വരീ) | 11 | Girl-E | ||
Mutha (മുഥാ) | Obeyed; Pure or like a Pearl | 9 | Girl-E | |
Muthammal (മുഥമ്മല) | Pure; Like a Pearl | 3 | Girl-E | |
Mutharasi (മുഥാരസീ) | A queen which is adorned in pearls | 11 | Girl-E | |
Mutholi (മുതോലീ) | Shines like a Pearl | 8 | Girl-E | |
Muthulakshmi (മുഥുലക്ഷ്മീ) | Goddess Lakshmi | 3 | Girl-E | |
Muthunagai (മുഥുനാഗാഈ) | Smiles like a Pearl | 7 | Girl-E | |
Muthuselvi (മുഥുസേല്വീ) | Happy prosperous daughter; she is worth as Pearl | 6 | Girl-E |
Copyright © 2024 Bachpan.com. All rights reserved. Privacy Policy Disclaimer