All form fields are required.
Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Beena (பீநா) | A musical instrument; Wise; Far-sighted; Lute; Melodious; Perceptive | 9 | Girl-E | |
Behula (பேஹுலா) | Cow; Kritika Nakshatra | 22 | Girl-E | |
Bekuri (பேகுரீ) | One with musical leanings; An Apsara | 3 | Girl-E | |
Bel (பேல) | Earth; Muse; Water; Wind; Refreshment; An Apsara or celestial nymph; Another name for Saraswati; Refreshment | 1 | Girl-E | |
Bela (பேலா) | Sacred wood Apple tree; Time; Creeper; A vine; The Jasmine creeper | 11 | Girl-E | |
Bellar (பேல்லார) | Quiet | 5 | Girl-E | |
Belli (பேல்லீ) | Silver in Kannada and Tamil; Silver; A companion | 22 | Girl-E | |
Belurmi (பேலுரமீ) | Parvathi name bela+urmi | 8 | Girl-E | |
Benisha (பேநீஷா) | Dedicated; Flashing | 4 | Girl-E | |
Benita (பிநிதா) | God is with me | 6 | Girl-E | |
Benitha (பேநீதா) | God is with me | 5 | Girl-E | |
Benshik (பஂஷிக) | King of the forest | 5 | Girl-E | |
Benu (பேநுஂ) | Venus; Flute; Created with immense power | 6 | Girl-E | |
Bethina (பேதிநா) | God's promise | 5 | Girl-E | |
Copyright © 2024 Bachpan.com. All rights reserved. Privacy Policy Disclaimer