All form fields are required.
Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Kshama (க்ஷமா) | Forgiveness | 8 | Girl-E | |
Kshamya (க்ஷம்ய) | Earth | 6 | Girl-E | |
Kshanaprabha (க்ஷணப்ரபா) | Lightening | 1 | Girl-E | |
Kshanika (க்ஷணிகா) | Momentary; Ephemeral | 11 | Girl-E | |
Ksheeraja (க்ஷீரஜா) | Goddess of milk | 6 | Girl-E | |
Kshema (க்ஷேமா) | Safety; Security; Welfare; Tranquility; Goddess Durga | 3 | Girl-E | |
Kshetra (க்ஷேத்ர) | Place | 1 | Girl-E | |
Kshetragna (க்ஷேத்ராக்நா) | god' residing in the body | 5 | Girl-E | |
Kshipa (க்ஷிப்ரா) | Night | 1 | Girl-E | |
Kshipraa (க்ஷிப்ரா) | One who is easy to appease; Name of a river in India; Fast; Stream | 11 | Girl-E | |
Kshipva (க்ஷிப்வா) | Elasticized | 5 | Girl-E | |
Kshiraja (க்ஷீராஜா) | Goddess Lakshmi; Born of milk | 5 | Girl-E | |
Kshirin (க்ஷீரீந) | Flower; Milky | 7 | Girl-E | |
Kshirja (க்ஷீரஜா) | Goddess Lakshmi; Born of milk | 4 | Girl-E | |
Kshirsa (க்ஷீரஸா) | Goddess Laxmi; Kshir - milk | 4 | Girl-E | |
Kshithi (க்ஷிதி) | Earth; Home; Soil; Races of men | 3 | Girl-E | |
Kshithira (க்ஷிதிரா) | Goddess Durga | 4 | Girl-E | |
Kshiti (க்ஷிதி) | Earth; Home; Soil; Races of men | 4 | Girl-E | |
Kshitija (க்ஷிதிஜா) | A point where the sky & sea appears to meet, Horizon; Daughter of the Earth, another name for Sita | 6 | Girl-E | |
Kshona (க்ஷோநா) | Firm; Immovable; The Earth | 5 | Girl-E | |
Kshoni (க்ஷோநீ) | Firm; Immovable; The Earth | 4 | Girl-E | |
Kshyama (க்ஷமா) | Forgiveness | 6 | Girl-E | |
Kshyanika (க்ஷயநிகா) | Momentary | 9 | Girl-E |
Copyright © 2024 Bachpan.com. All rights reserved. Privacy Policy Disclaimer