All form fields are required.
Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Yuddha (యుధ్ధ) | War | 9 | Boy-E | |
Yudhajit (యుధాజిత) | Victor in war; A hero; Soldier; | 8 | Boy-E | |
Yudhajith (యుధాజీత) | Victor in war; A hero; Soldier; | 7 | Boy-E | |
Yudhav (యుధావ) | Lord Krishna | 9 | Boy-E | |
Yudhishthir (యుధిష్ఠిర) | Eldest Pandavas brother; Firm in battle | 5 | Boy-E | |
Yudhishthira (యుధిష్ఠిరా) | One who established Yudhisthira back as king | 7 | Boy-E | |
Yudhishtir (యుధిష్ఠిర) | Eldest Pandavas brother; Firm in battle | 6 | Boy-E | |
Yudhisthir (యుధిష్ఠిర) | Eldest Pandavas brother; Firm in battle | 6 | Boy-E | |
Yudhisthira (యుధిష్ఠిర) | One who established Yudhisthira back as king | 7 | Boy-E | |
Yudishan (యుదిశాన) | 11 | Boy-E | ||
Yudit (యుదిత) | Natkhat (Naughty) | 7 | Boy-E | |
Yug (యుగ) | Age | 8 | Boy-E | |
Yuga (యుగా) | Lord Murugan; Epoch or Era within a four age cycle | 9 | Boy-E | |
Yugal (యుగల) | Couple; Pair | 3 | Boy-E | |
Yugalraj (యుంగలరాజ) | 5 | Boy-E | ||
Yugan (యుగన) | Youth; Lord Murugan | 5 | Boy-E | |
Yugandhar (యుగాన్ధర) | Ever lasting; Lord Vishnu and Lord Krishna | 9 | Boy-E | |
Yugank (యుగాంక) | End of Era | 7 | Boy-E | |
Yugansh (యుగంశ) | Part of universe | 5 | Boy-E | |
Yugant (యుగాంత) | Ever lasting | 7 | Boy-E | |
Yugantar (యుగాన్తర) | Ever lasting; Lord Vishnu and Lord Krishna | 8 | Boy-E | |
Yugap (యుగప) | Best of the Era | 7 | Boy-E | |
Yugender (యుంగేన్దర) | 9 | Boy-E | ||
Yugesh (యుగేశ) | King of all Era | 4 | Boy-E | |
Yugeshwaran (యోగేశ్వరన) | Lord of meditation | 7 | Boy-E | |
Yugin (యుగీన) | God of Yoga (Lord Shiva); One who practices Yoga | 4 | Boy-E | |
Yugma (యుగ్మ) | Twins; Zodiac sign of Gemini | 22 | Boy-E | |
Yuhandhar (యుహాంధర) | Yes | 1 | Boy-E | |
Yuj (యుజ) | To concentrate; Companion; Equal; To restrain; To arrange; To prepare | 11 | Boy-E | |
Yujya (యుజ్యా) | Related; Connected; Allied; Equal in power; Capable | 1 | Boy-E | |
Yukil (యుకిల) | 6 | Boy-E | ||
Yukin (యుకిన) | Successful; Joyful; Freedom Lover | 8 | Boy-E | |
Yukithan (యుకితన) | Courageous; Logical; Compassion | 1 | Boy-E | |
Yukranth (యూక్రనథ) | Joyousness | 1 | Boy-E | |
Yukt (యుక్త) | Prosperous; Yoked; United; Attentive; Skilful; Clever; Proper | 5 | Boy-E | |
Yukul (యుకుల) | 9 | Boy-E | ||
Yumit (యుంమిత) | 7 | Boy-E | ||
| ||||
Yunay (యునాయ) | Another name of Lord Ganesh | 5 | Boy-E | |
Yupaksh (యుపక్ష) | The eye of victory | 11 | Boy-E | |
Yushan (యూశన) | Mountain | 7 | Boy-E | |
Yusu (యుసు) | Son of Abhimanyu | 5 | Boy-E | |
Yuv (యువ) | Vigorous; Young | 5 | Boy-E | |
Yuva (యువా) | Young; Teenager; Vigorous | 6 | Boy-E | |
Yuvaan (యువాన) | Youthful; Lord Shiva; Young; Healthy; The Moon | 3 | Boy-E | |
Yuvaansh (యువాంశ) | Youthful; Lord Shiva | 3 | Boy-E | |
Yuval (యువల) | Brook; Stream | 9 | Boy-E | |
Yuvan (యువాన) | Youthful; Lord Shiva; Young; Healthy; The Moon | 2 | Boy-E | |
Yuvan Surya (యువాన సూర్య) | Strong; Healthy; Young; The Sun | 5 | Boy-E | |
Yuvana (యువాన) | Young; Healthy | 3 | Boy-E | |
Yuvanath (యువనాథ) | Lord; Prince of youthfulness | 4 | Boy-E | |
Yuvanav (యువనవ) | Youth | 7 | Boy-E | |
Yuvanesh (యువానేశ) | Strong; Healthy; Name of Lord Shiva; Youth; Sky; Young Generation | 7 | Boy-E | |
Yuvansh (యువంశ) | Young generation | 11 | Boy-E | |
Yuvaraj (యువరాజ) | Prince; Heir apparent; Young | 8 | Boy-E | |
Yuvaram (యువరామ) | Prince | 11 | Boy-E | |
Yuvaruth (యువరుథ) | Lively; Evergreen attitude | 1 | Boy-E | |
Yuven (యువేన) | Prince | 6 | Boy-E | |
Yuvi (యువీ) | Young lady | 5 | Boy-E | |
Yuvik (యువిక) | Young | 7 | Boy-E | |
Yuvin (యువీన) | Leader | 1 | Boy-E | |
Yuvnik (యువనిక) | 3 | Boy-E | ||
Yuvraj (యువరాజ) | Prince; Heir apparent; Young | 7 | Boy-E | |
| ||||
Yuyutsu (యుయుత్సు) | Eager to fight; One of the Kauravas who survived the war | 8 | Boy-E |
Copyright © 2024 Bachpan.com. All rights reserved. Privacy Policy Disclaimer