All form fields are required.
Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Dhaerye | Patience; Patient; Courage | 3 | Boy-E | |
Dhairya | Patience; Patient; Courage | 3 | Boy-E | |
Dhaksh | Eshwar (God) | 6 | Boy-E | |
Dham | Strength; Light; Power; Place of pilgrimage | 8 | Boy-E | |
Dhan | Money; Wealth | 9 | Boy-E | |
Dhana | Money; Wealth | 1 | Boy-E | |
Dhanu | Name of a Hindu Rashi Sagittarius | 3 | Boy-E | |
Dhar | Mountain; Holding; Sustaining; The Earth | 22 | Boy-E | |
Dharm | Highest Dharma | 8 | Boy-E | |
Dharma | Religion; Law religious | 9 | Boy-E | |
Dharmee | Religious | 9 | Boy-E | |
Dharmi | Religious | 8 | Boy-E | |
Dharv | Satisfaction | 8 | Boy-E | |
Dheer | Gentle; Wise; Calm; Clever; Resolute; Firm; Patient | 4 | Boy-E | |
Dherya | Patience | 7 | Boy-E | |
Dhey | Karna | 6 | Boy-E | |
Dhir | Gentle; Wise; Calm; Clever; Resolute; Firm; Patient | 3 | Boy-E | |
Dhore | King | 5 | Boy-E | |
Dhridh | Persevring; Firm; Resolute; Solid; Strong | 6 | Boy-E | |
Dhrish | Sight | 3 | Boy-E | |
Dhrit | Borne; Pledged | 5 | Boy-E | |
Dhrona | Teacher of Arjun in Hindu epic 'Mahabharata' | 6 | Boy-E | |
Dhruba | The polar star; Firm; Unshakable | 9 | Boy-E | |
Dhrushya | Good eyes | 5 | Boy-E | |
Dhrut | Motion | 8 | Boy-E | |
Dhruv | Pole star; Immovable; Eternal; Firm; Steady | 1 | Boy-E | |
Dhula | Name of a God | 1 | Boy-E | |
Dhurv | Star with glow every time | 1 | Boy-E | |
Dhvansh | Demolish | 4 | Boy-E | |
Dhven | Godly | 8 | Boy-E | |
Dhyaan | Reflection; Meditation | 8 | Boy-E | |
Dhyan | Reflection; Meditation | 7 | Boy-E | |
Dhyey | Aim | 4 | Boy-E |
Copyright © 2024 Bachpan.com. All rights reserved. Privacy Policy Disclaimer